Qatar Petrol & Diesel Prices for June 2025

Every month, Qatar Energy announces updated fuel rates. For June 2025, petrol and diesel rates will see only a slight adjustment.
1. Qatar Petrol and Diesel Prices for June 2025

These rates apply from June 1 through June 30. Diesel’s slight reduction reflects global oil price movements. Petrol prices remain steady, helping motorists forecast monthly budgets more easily. Still it is important to know the traffic rules for safe driving.
2. Historical Fuel Rates (Last 6 Months)

Month 2025 2286_c098ba-97> | Super (95) Petrol 2286_6918da-bf> | Premium (91) Petrol 2286_c8ab2f-82> | Diesel 2286_263e77-68> |
---|---|---|---|
Jan 2025 2286_8314d7-31> | QAR 2.05/liter 2286_f5cc70-cd> | QAR 2.10/liter 2286_14d892-42> | QAR 2.00/liter 2286_ae8b5c-65> |
Feb 2025 2286_0a8cbb-75> | QAR 2.05/liter 2286_6938e5-b5> | QAR 2.10/liter 2286_13cd38-d7> | QAR 2.00/liter 2286_d356ff-1b> |
Mar 2025 2286_922038-e4> | QAR 2.05/liter 2286_57375b-d1> | QAR 2.10/liter 2286_81fa1b-0f> | QAR 2.05/liter 2286_057b33-64> |
Apr 2025 2286_3a3f85-47> | QAR 2.05/liter 2286_99e429-e9> | QAR 2.05/liter 2286_67c279-14> | QAR 2.00/liter 2286_20fb53-ad> |
May 2025 2286_9d3224-6e> | QAR 1.95/liter 2286_a741db-6b> | QAR 1.95/liter 2286_40306a-99> | QAR 1.95/liter 2286_a082ab-dd> |
Jun 2025 2286_ce6d2f-f1> | QAR 1.95/liter 2286_9d88e1-ba> | QAR 1.90/liter 2286_b56d1a-2a> | QAR 1.90/liter 2286_150d7f-45> |
The year began with petrol at QAR 2.05 and diesel at QAR 2.00. In May 2025, both petrol grades dropped to below QAR 2.00. June continues that trend: Super petrol holds at QAR 1.95, Premium at QAR 1.90, and diesel has eased to QAR 1.90. Over the past year, monthly fluctuations ranged from QAR 2.10 down to QAR 1.90, largely tied to international crude benchmarks.
3. How Qatar Sets Monthly Fuel Rates
Benchmarking against International Oil Prices
Government Helmer Model
Subsidy Adjustments
Regulatory Oversight
By linking local rates to global indexes, Qatar ensures transparency and a predictable pattern, helping businesses and drivers plan ahead. Diesel’s slight drop for June 2025 reflects a modest decrease in average crude levels in May.
Get your international Driving license and travel more.
4. GCC & Regional Price Comparison (June 2025)

Country 2286_be1cff-ee> | Super (95) Petrol 2286_75ba33-84> | Premium (91) Petrol 2286_d2052f-c4> | Diesel 2286_23107e-6c> |
---|---|---|---|
Qatar 2286_b7bd84-01> | QAR 1.95/liter 2286_99365e-13> | QAR 1.90/liter 2286_9154d6-85> | QAR 1.90/liter 2286_588ba0-8f> |
United Arab Emirates 2286_355a0a-db> | AED 2.47(~QAR 1.78) 2286_3d6d2c-85> | AED 2.39 (~QAR 1.68) 2286_1c097d-ef> | AED 2.45 (~QAR 1.77) 2286_a90aef-07> |
Saudi Arabia 2286_774c31-5d> | SAR 2.18 (~QAR 2.10) 2286_1d35ab-72> | SAR 2.18 (~QAR 2.10) 2286_ddd216-0e> | SAR 2.10 (~QAR 2.02) 2286_fc2683-75> |
Oman 2286_167f03-dd> | OMR 0.212 (~QAR 2.03) 2286_6bbd09-32> | OMR 0.212 (~QAR 2.03) 2286_fdcd7e-ab> | OMR 0.200 (~QAR 1.91) 2286_ceb0aa-ce> |
Kuwait 2286_4ecbde-4a> | KWD 0.132 (~QAR 1.59) 2286_5de9d6-b9> | KWD 0.132 (~QAR 1.59) 2286_fcf39b-48> | KWD 0.104 (~QAR 1.25) 2286_716394-50> |
Bahrain 2286_03173e-5d> | BHD 0.180 (~QAR 1.76) 2286_d8f8a3-59> | BHD 0.180 (~QAR 1.76) 2286_141f48-ad> | BHD 0.150 (~QAR 1.47) 2286_565d19-c4> |
Compared to neighbors, Qatar’s June 2025 rates are mid‐range in the GCC. Diesel is slightly cheaper in Kuwait and Bahrain, but petrol in Qatar remains competitive for the region’s standards.
5. Impact on Consumers & Businesses

Individual Motorists
Commercial Fleets & Logistics
Public Transport & Ride-Hailing
Agriculture & Heavy Industries
6. How to Find Local Fuel Stations & Payment Options
WOQOD Petrol & Diesel Prices
Prime & Al-Fazaa Card
Mobile Apps & Online Platforms
7. Conclusion
For June 2025, Qatar petrol prices remain steady at QAR 1.95 (Super) and QAR 1.90 (Premium), while diesel drops to QAR 1.90 per liter. These fuel rates reflect minor shifts in global crude benchmarks, offering drivers and businesses predictable monthly costs.