List of top American Schools in Qatar 2026 Fees (Updated)

Choosing the best American schools in Qatar requires understanding complete fee structures, curriculum details and facilities. Qatar hosts 15 American curriculum schools serving international families. These schools offer education from Pre-Kindergarten to Grade 12.
Annual fees range from QAR 24,235 to QAR 75,000 depending on grade level and school reputation. American schools follow Common Core Standards or US-based curricula. Most schools welcome students from all nationalities.
American Schools are participating in Free & Discounted School Seats MoEHE Program.
This guide provides detailed information on 9 top American schools in Qatar. Each school section includes contact details, complete fee breakdowns, timings and curriculum information for 2026 admission.
American Schools in Qatar Overview
American curriculum schools in Qatar provide US-based education with international accreditation. These schools follow Common Core State Standards or American educational frameworks. Students receive preparation for SAT, ACT and university admission in the United States.
Key features of American schools in Qatar:
Most American schools operate Sunday through Thursday. The academic year runs from August/September to June. Schools accept students aged 3 to 18 years across all grade levels.
American curriculum schools like Beverly Hills School, Royal International School, and Shakespeare International School are offering 800+ seats through MoEHE.
The Hamilton International School
The Hamilton International School opened in 2019 as part of International Schools Partnership (ISP). The school serves over 80 nationalities with 150 staff members from 26 countries. Hamilton offers both American High School Diploma and IB Diploma Programme pathways.
The campus in Mesaimeer features state-of-the-art facilities. These include the largest school theatre in Qatar, indoor sports center, science laboratories, ICT suites and music production facilities.
Contact Info
Fee Structure of The Hamilton International School
Grade Level 4317_fb7c34-28> | Annual Tuition (QAR) 4317_22ed1e-0a> | 1st Installment (QAR) 4317_40e727-a4> |
|---|---|---|
Pre-KG to KG1 4317_fbcf49-fd> | 55,000 4317_c5d4a4-f0> | 22,000 4317_e04dd2-e4> |
KG2 to Grade 4 4317_39a8e4-7f> | 60,000 4317_4be57e-9a> | 24,000 4317_59e122-0e> |
Grade 5 to 8 4317_fdd542-7f> | 70,000 4317_3147ee-83> | 28,000 4317_5eb604-53> |
Grade 9 to 12 4317_0213eb-fb> | 75,000 4317_2a904a-82> | 30,000 4317_1ae635-7b> |
Additional Fees:
Fee Type 4317_8ad053-51> | Amount (QAR) 4317_bb732f-7b> | 4317_5cc4fd-cc> |
|---|---|---|
Application Fee (one-time) 4317_ed20f1-99> | 300 4317_88e102-08> | 4317_bd0b8c-50> |
Registration Fee (non-refundable) 4317_508af3-3d> | 5,000 4317_2b25a4-39> | 4317_0f832a-6c> |
Re-Enrollment Fee 4317_258abd-53> | 3,750 4317_fadb9a-cd> | 4317_bb8a4a-8f> |
Tuition fees can be paid in 3 installments throughout the academic year. The registration fee secures your child’s place and is non-refundable. Payment must be completed within one week of receiving the offer letter.
The Hamilton International School School Timing
Grade Level 4317_98ca68-cc> | School Hours 4317_c91705-e9> | 4317_ffcd53-30> |
|---|---|---|
Pre-KG to KG1 4317_c9eaa6-81> | 8:00 AM to 12:30 PM 4317_352328-5a> | 4317_362ae0-44> |
Primary School (Grades 1-5) 4317_dd8000-a6> | 7:30 AM to 2:00 PM 4317_fee1a6-35> | 4317_f1a948-58> |
Middle School (Grades 6-8) 4317_f5e0ca-ab> | 7:30 AM to 3:00 PM 4317_2a6d4b-1e> | 4317_832882-ff> |
High School (Grades 9-12) 4317_06925c-a8> | 7:30 AM to 3:00 PM 4317_c171f0-42> | 4317_841cba-90> |
School operates Sunday through Thursday. Friday and Saturday are weekends. Extended day programs and after-school activities available until 5:00 PM.
The Hamilton International School Course Detail
Early Years (Ages 3-5):
Primary School (Ages 5-11):
Middle School (Ages 11-14):
High School (Ages 14-18):
American School of Doha

American School of Doha (ASD) was established in 1988 by the US Embassy. The school is one of Qatar’s most prestigious American curriculum institutions. ASD serves Pre-Kindergarten through Grade 12 with both American and IB curricula.
The campus is located in Al Waab on Al Bustan Street. Facilities include modern classrooms, science labs, athletic fields, theatre and library. ASD maintains strong university placement records with graduates attending top global universities.
Contact Info
Fee Structure of American School of Doha
Grade Level 4317_ac6c68-0e> | Cost per Semester (QAR) 4317_5e8ea2-74> | Annual Cost (QAR) 4317_b9ee05-1f> |
|---|---|---|
Pre-Kindergarten 4317_e58e7d-f8> | 24,917 4317_47ec64-09> | 49,834 4317_45c04c-1c> |
Kindergarten 4317_78bd80-63> | 28,765 4317_ff444e-56> | 57,530 4317_8b595e-3f> |
Grades 1-5 4317_ccbe3e-df> | 28,765 4317_d2b62f-57> | 57,530 4317_7c54b5-96> |
Grades 6-8 4317_ac1ac9-79> | 37,408 4317_409f56-51> | 74,816 4317_9f03b7-c0> |
Grades 9-12 4317_396152-86> | 37,408 4317_f5441f-65> | 74,816 4317_0780fe-22> |
Additional Fees:
Fee Type 4317_c7e6c2-95> | Amount (QAR) 4317_886619-69> | Notes 4317_353e1d-9b> |
|---|---|---|
New Enrollment Deposit 4317_30e760-31> | 2,500 4317_5bea52-1d> | Non-refundable, secures seat 4317_954eac-3a> |
Capital Fee (annual) 4317_9520c5-10> | Varies 4317_0bdc49-94> | Paid with tuition 4317_732d8d-5f> |
Payment Policy:
American School of Doha School Timing
Day 4317_d45424-92> | Operating Hours 4317_70115e-5b> | 4317_25e5a2-33> |
|---|---|---|
Sunday 4317_57f542-d2> | 7:30 AM to 4:00 PM 4317_2c96e9-4d> | 4317_cc8a6a-ee> |
Monday 4317_41b1c0-d9> | 7:30 AM to 4:00 PM 4317_c0ae78-00> | 4317_9629d0-ce> |
Tuesday 4317_9b4bae-a8> | 7:30 AM to 4:00 PM 4317_4fc488-09> | 4317_9f5e11-f8> |
Wednesday 4317_9ee761-c3> | 7:30 AM to 4:00 PM 4317_f253b2-86> | 4317_8e6607-07> |
Thursday 4317_c934b4-a5> | 7:30 AM to 4:00 PM 4317_1258a9-06> | 4317_c5e8e1-40> |
Friday 4317_a43449-1e> | Closed 4317_5121b6-80> | 4317_62c070-a0> |
Saturday 4317_7e2892-e0> | Closed 4317_7d8e92-0b> | 4317_c12d0c-39> |
Actual class dismissal times vary by grade level. Early childhood programs end earlier than elementary and secondary classes. After-school activities run until 5:30 PM.
American School of Doha Course Detail
Pre-Kindergarten & Kindergarten:
Elementary School (Grades 1-5):
Middle School (Grades 6-8):
High School (Grades 9-12):
GEMS American Academy Qatar

GEMS American Academy Qatar opened in 2014 under GEMS Education network. The school achieved NEASC accreditation and serves 78 student nationalities. GEMS received Qatar’s highest parent satisfaction rating among K-12 schools for two consecutive years.
The campus is located in Al Wakrah on Mian Street. GEMS earned recognition as a “Top 10 Best International School in Qatar” by The Knowledge Review magazine. The school features a NAAAS-certified aquaponic greenhouse and holds FEE Eco-Schools Green Flag Award.
Contact Info
Fee Structure of GEMS American Academy Qatar
Grade Level 4317_754c85-93> | Term 1 (QAR) 4317_fc4018-9e> | Term 2 (QAR) 4317_73ebba-3d> |
|---|---|---|
Pre-K to KG2 4317_1f6e88-c8> | 15,140 4317_37f23c-8b> | 10,005 4317_324633-a4> |
Grade 1 4317_c60c4a-21> | 17,980 4317_df63a9-8d> | 11,760 4317_a96add-d7> |
Grade 2 4317_3cbe2f-d8> | 18,560 4317_0e119c-aa> | 12,195 4317_6459bd-ab> |
Grade 3 4317_08ef0e-b1> | 19,060 4317_ff3aa7-1b> | 12,195 4317_cfdc94-9d> |
Grade 4 4317_7290ec-5d> | 20,140 4317_51d07b-2c> | 13,005 4317_3630d0-66> |
Grade 5 4317_505be9-90> | 20,680 4317_843253-52> | 13,410 4317_c0f2ee-75> |
Grade 6 4317_6e1f56-a0> | 21,200 4317_f8a184-8a> | 13,800 4317_387902-22> |
Grades 7-9 4317_34fa56-c1> | 23,600 4317_69a222-47> | 15,450 4317_421717-2b> |
Grades 10-12 4317_b99f2c-0e> | 25,660 4317_37a89c-13> | 16,995 4317_6b925f-bc> |
Payment Due Dates:
Sibling Discounts:
Additional Fees:
GEMS American Academy Qatar School Timing
Day 4317_bf1e1f-20> | Operating Hours 4317_205b31-36> | 4317_6867a4-51> |
|---|---|---|
Sunday 4317_f6e3cc-12> | 7:00 AM to 2:30 PM 4317_218792-60> | 4317_2936a2-4e> |
Monday 4317_964485-3f> | 7:00 AM to 2:45 PM 4317_9210ed-bf> | 4317_5dfbfd-b5> |
Tuesday 4317_9a8dec-23> | 7:00 AM to 2:45 PM 4317_7365d0-f4> | 4317_73ea46-35> |
Wednesday 4317_848f6d-74> | 7:00 AM to 2:45 PM 4317_56268e-ce> | 4317_e0a7cf-9d> |
Thursday 4317_0ca6c8-54> | 7:00 AM to 1:30 PM (early dismissal) 4317_bfe272-e8> | 4317_aaa3d2-2c> |
Friday 4317_c838d6-e4> | Closed 4317_85291e-cf> | 4317_f546f3-52> |
Saturday 4317_360fc5-2b> | Closed 4317_ae3cd0-84> | 4317_79694f-c3> |
Elementary students dismiss at 2:30 PM. Middle and high school students dismiss at 2:45 PM on most days. Thursday features early dismissal for all grades.
GEMS American Academy Qatar Course Detail
Pre-Kindergarten & Kindergarten:
Elementary School (Grades 1-5):
Middle School (Grades 6-8):
High School (Grades 9-12):
Northview International School

Northview International School opened in 2022 in Al Khor. The school addresses the need for accessible international education in northern Qatar. NIS combines American curriculum with Islamic values and Arabic language instruction.
The modern campus features bright classrooms, science labs, sports facilities and technology-equipped learning spaces. Northview accepts mixed-ability students with affordable fee structure. The school currently operates Pre-KG through Grade 8 and adds one grade yearly.
Contact Info
Fee Structure of Northview International School
Grade Level 4317_b5da8a-4e> | Annual Tuition (QAR) 4317_ddbd05-c2> | 4317_ad0d87-0f> |
|---|---|---|
Pre-KG 4317_f7569f-97> | 18,168 4317_c64cf0-1f> | 4317_f2b287-df> |
KG1 4317_65aa3b-3d> | 20,081 4317_cac29f-fa> | 4317_67ffad-c7> |
KG2 4317_60b106-49> | 24,097 4317_8a2fba-2a> | 4317_74e40f-e0> |
Grade 1 4317_fd26db-90> | 25,436 4317_99e7c8-a1> | 4317_525de4-48> |
Grade 2 4317_478b5c-ea> | 26,775 4317_369bf5-6f> | 4317_c7259d-7d> |
Grade 3 4317_82c982-ad> | 28,113 4317_213040-90> | 4317_7b7517-bb> |
Grade 4 4317_6eb21b-77> | 29,452 4317_01d7ef-58> | 4317_97692f-68> |
Grade 5 4317_c496e3-6c> | 34,425 4317_2fb405-c1> | 4317_80a381-b7> |
Grade 6 4317_fcf88c-87> | 36,337 4317_af6d51-e5> | 4317_056df5-c9> |
Grade 7 4317_a469a5-86> | 38,250 4317_1b5587-bd> | 4317_4a75fc-7d> |
Grade 8 4317_d614b7-08> | 40,162 4317_88f6d1-db> | 4317_086e94-55> |
Additional Fees:
Fee Type 4317_f7d68c-5d> | Amount (QAR) 4317_631ea9-ef> | 4317_b3742f-c7> |
|---|---|---|
Registration Fee 4317_bd3e19-15> | 2,000 4317_7147c6-8d> | 4317_b0b657-b6> |
Transportation (one-way) 4317_e517eb-a8> | 2,300 4317_18b240-a9> | 4317_e2c4af-af> |
Transportation (two-way) 4317_c62ac8-77> | 4,000 4317_215e53-ff> | 4317_e35d6d-87> |
Sibling Discounts:
Northview International School School Timing
Grade Level 4317_251b1a-b8> | Operating Hours 4317_b14f68-df> | 4317_8e4153-4e> |
|---|---|---|
Pre-KG to KG 4317_6e11ee-5f> | 8:00 AM to 12:30 PM 4317_7ea038-bb> | 4317_250f79-46> |
Primary (Grades 1-5) 4317_0bcda9-ec> | 7:30 AM to 2:00 PM 4317_491216-0c> | 4317_c59f39-c4> |
Middle School (Grades 6-8) 4317_d514d3-1f> | 7:30 AM to 3:00 PM 4317_7bbe03-5b> | 4317_fea658-3e> |
School operates Sunday through Thursday. Friday and Saturday are weekend days. Extended care programs available for working parents.
Northview International School Course Detail
Early Years (Pre-KG to KG):
Primary School (Grades 1-5):
Middle School (Grades 6-8):
Future High School (Grades 9-12):
American Academy School
American Academy School (AAS) was founded in 2000 in New Thumama. The school provides co-educational American curriculum from KG1 to Grade 12. AAS focuses on developing individual student gifts and encouraging talents from young age.
The school philosophy emphasizes thinking skills, lifelong learning habits and technological aptitude. AAS promotes social responsibility, self-confidence, leadership and citizenship. The faculty creates a warm, creative and academically unique environment.
Contact Info
Fee Structure of American Academy School
Grade Level 4317_54c8a7-b2> | Semester 1 (QAR) 4317_7bc472-a0> | Semester 2 (QAR) 4317_c44765-99> |
|---|---|---|
KG1 4317_993f3b-a7> | 11,500 4317_31df44-2f> | 11,500 4317_642270-6a> |
KG2 4317_c0e5f6-07> | 11,500 4317_9af34c-8c> | 11,500 4317_3dfb72-eb> |
Grade 1 4317_9101cc-81> | 11,500 4317_271005-f2> | 11,500 4317_bbff32-76> |
Grade 2 4317_56a159-c2> | 13,000 4317_c51f7e-d6> | 13,000 4317_5aabb3-62> |
Grade 3 4317_c53a01-13> | 13,000 4317_c9f3a0-10> | 13,000 4317_9601a1-62> |
Grade 4 4317_f2ee16-81> | 14,500 4317_2c7a13-20> | 14,500 4317_56af06-ee> |
Grade 5 4317_fabd40-69> | 14,500 4317_fea4bf-3a> | 14,500 4317_82a1fd-1f> |
Grade 6 4317_ffca79-7d> | 14,500 4317_c24eb7-25> | 14,500 4317_c9a607-17> |
Grade 7 4317_b7c63b-bd> | 16,000 4317_d281ee-6d> | 16,000 4317_f2bd6a-05> |
Grade 8 4317_7a70bf-31> | 16,000 4317_4a00ff-6e> | 16,000 4317_ae56d2-5e> |
Grade 9 4317_9bf86a-67> | 16,000 4317_e1a6ae-07> | 16,000 4317_40f89e-47> |
Grade 10 4317_e555ad-33> | 18,500 4317_23453d-58> | 18,500 4317_620753-c6> |
Grade 11 4317_992c2b-27> | 18,500 4317_5e2f01-48> | 18,500 4317_418120-6e> |
Grade 12 4317_48b7c8-f6> | 20,000 4317_371af6-e1> | 20,000 4317_adfc1c-93> |
Additional Fees:
Fee Type 4317_c5d091-37> | Amount (QAR) 4317_5bd73d-33> | Refundable 4317_672ca5-65> |
|---|---|---|
Registration Fee 4317_417f05-f2> | 1,500 4317_47d785-ee> | No 4317_067db9-6f> |
Entrance Exam Fee 4317_bfc939-54> | 500 4317_33629d-b5> | No 4317_0754d3-95> |
Uniform Fee 4317_25b0b3-41> | 800 4317_123047-31> | No (once items received) 4317_576827-ba> |
Payment Terms:
American Academy School School Timing
Grade Level 4317_9c57b3-c5> | Operating Hours 4317_68679c-6c> | 4317_fa9c32-76> |
|---|---|---|
Grades 1-5 4317_0ebb55-92> | 7:00 AM to 1:30 PM (Sun-Wed) 4317_9dadeb-44> | 4317_be6dcf-5f> |
Grades 1-5 4317_1efd87-ea> | 7:00 AM to 12:30 PM (Thursday) 4317_4ade47-a1> | 4317_ab1165-76> |
Grades 6-12 4317_1f25d9-8c> | 7:00 AM to 1:30 PM (Sun-Wed) 4317_5c3f28-6a> | 4317_f6e2fb-a3> |
Grades 6-12 4317_3e9c17-88> | 7:00 AM to 12:30 PM (Thursday) 4317_2ff025-d2> | 4317_5d813e-04> |
Thursday features early dismissal for all grade levels. Friday and Saturday are weekend days.
American Academy School Course Detail
Kindergarten (KG1-KG2):
Elementary School (Grades 1-5):
Middle School (Grades 6-8):
High School (Grades 9-12):
Hartford American School

Hartford American School (HAS) operates in Al Thumama near B-Square Mall. The school earned CIS (Council of International Schools) membership. HAS provides American curriculum based on Common Core Standards from Pre-Kindergarten to Grade 12.
The school welcomes students from all nationalities. HAS focuses on teaching and learning with professional faculty. The campus features modern classrooms, science labs and sports facilities.
Contact Info
Fee Structure of Hartford American School
Grade Level 4317_a19beb-e8> | First Term (QAR) 4317_732cfc-8e> | Second Term (QAR) 4317_909ee7-23> |
|---|---|---|
Pre-KG 4317_6c8dad-d4> | 7,700 4317_519ee9-5c> | 7,700 4317_a81310-05> |
KG1 4317_534876-44> | 8,800 4317_db8917-ba> | 8,800 4317_2e71c7-9a> |
KG2 4317_9d0516-49> | 8,800 4317_5145cf-12> | 8,800 4317_5ea686-1f> |
Grade 1 4317_84e486-c2> | 10,450 4317_5a04cf-70> | 10,450 4317_ee12d8-01> |
Grade 2 4317_172ed9-71> | 11,000 4317_9c12b6-61> | 11,000 4317_ffc3eb-aa> |
Grade 3 4317_1f36b5-1e> | 11,550 4317_08a195-d0> | 11,550 4317_d97e81-27> |
Grade 4 4317_708570-75> | 12,100 4317_3321a4-65> | 12,100 4317_ec49e9-88> |
Grade 5 4317_74f79a-b2> | 12,650 4317_a1644d-97> | 12,650 4317_d585f5-99> |
Grade 6 4317_18945f-21> | 13,300 4317_f2e3f9-9d> | 13,300 4317_c9c078-52> |
Grade 7 4317_bfd08c-20> | 14,300 4317_af5f8c-9f> | 14,300 4317_b77f6a-b6> |
Grade 8 4317_ab38a8-f9> | 14,300 4317_b7c6b9-09> | 14,300 4317_2b4b52-1e> |
Grade 9 4317_818a5f-1b> | 14,850 4317_5d774b-40> | 14,850 4317_4e2a1b-8e> |
Grade 10 4317_359b12-34> | 15,350 4317_0742d0-30> | 15,350 4317_c7df63-46> |
Grade 11 4317_15364b-54> | 15,350 4317_f765bf-89> | 15,350 4317_21a710-cd> |
Grade 12 4317_fb70ff-e1> | 15,850 4317_6a56aa-0f> | 15,850 4317_27a17b-51> |
Additional Fees:
Fee Type 4317_5a4d20-7a> | Amount (QAR) 4317_b07aaf-05> | Grade Level 4317_48588f-18> |
|---|---|---|
Registration Fee 4317_c526b2-f6> | 1,000 4317_a58098-dd> | All grades 4317_d0222e-49> |
Book Fees 4317_634f2a-7c> | 1,500 4317_4f7763-9c> | Pre-KG to Grade 2 4317_481d58-1c> |
Book Fees 4317_c2fb6d-52> | 1,800 4317_7b32a5-86> | Grades 3-6 4317_10bf28-eb> |
Book Fees 4317_28d3a7-5d> | 2,000 4317_d0f170-90> | Grades 7-9 4317_036638-d7> |
Book Fees 4317_591374-be> | 2,500 4317_cd66be-55> | Grades 10-12 4317_26746b-c1> |
Uniform Fee 4317_5b6466-dd> | 800 4317_ee064e-4f> | All grades 4317_c59b4e-5b> |
Seat Reservation 4317_219848-f9> | 1,000 4317_8dc159-7f> | All grades 4317_f8c90b-99> |
Transportation Fees:
Service Type 4317_bbb339-7d> | Amount (QAR) 4317_72e3ab-f5> | 4317_f12d38-58> |
|---|---|---|
Full Year Bus Service 4317_1e3eb6-5a> | 4,500 4317_947c3c-13> | 4317_57784c-de> |
One Term (Two-Way) 4317_f8e1ba-0c> | 3,000 4317_d37202-89> | 4317_83059f-77> |
One Term (One-Way) 4317_c8f888-9f> | 2,000 4317_933dab-7a> | 4317_929816-1e> |
Payment Policy:
Payment Due Dates:
Hartford American School School Timing
Grade Level 4317_f00615-e4> | Operating Hours 4317_ef5cd1-a7> | 4317_9c51f7-43> |
|---|---|---|
Pre-Kindergarten 4317_c5e5f0-68> | 8:00 AM to 12:30 PM 4317_370850-14> | 4317_a4e8d4-f2> |
Kindergarten (KG1-KG2) 4317_303b27-c8> | 8:00 AM to 3:00 PM 4317_a63bc4-08> | 4317_1c86f2-10> |
Elementary (Grades 1-5) 4317_713529-8f> | 7:30 AM to 2:30 PM 4317_835ba1-d4> | 4317_295be7-8f> |
Middle School (Grades 6-8) 4317_8e7958-47> | 8:00 AM to 3:00 PM 4317_66f17b-5d> | 4317_c2c6bd-c2> |
High School (Grades 9-12) 4317_b0892e-db> | 8:00 AM to 3:00 PM 4317_302370-fc> | 4317_e5e951-2b> |
Hartford American School Course Detail
Pre-Kindergarten:
Kindergarten (KG1-KG2):
Elementary School (Grades 1-5):
Middle School (Grades 6-8):
High School (Grades 9-12):
Elite International School

Elite International School operates in Ain Khalid since its establishment. The school follows American curriculum for Pre-School through Grade 12. EIS believes schools should be happy and purposeful communities enabling children to achieve their best.
The school focuses on spiritual, moral, social, intellectual and physical development. Elite accepts both boys and girls. The campus provides safe learning environment with qualified teachers.
Contact Info
Fee Structure of Elite International School
Grade Level 4317_c59283-31> | Annual Tuition (QAR) 4317_dd306b-3e> | 4317_69b939-cb> |
|---|---|---|
Pre-School 4317_7f9ed8-4b> | 20,000 4317_639b25-6c> | 4317_e6cf29-92> |
Pre-Kindergarten 4317_769a69-69> | 20,000 4317_edb6f6-a0> | 4317_049e7e-93> |
Kindergarten 4317_c5fb87-43> | 25,000 4317_bbec7d-bb> | 4317_bf0e43-50> |
Grade 1 4317_130ddd-0c> | 30,000 4317_6289cf-74> | 4317_7767cb-84> |
Grade 2 4317_845984-2b> | 30,000 4317_083484-0f> | 4317_daa99c-fe> |
Grade 3 4317_f1502e-aa> | 30,000 4317_374ee5-a5> | 4317_85c44e-16> |
Grade 4 4317_0862af-f8> | 30,000 4317_93c4aa-eb> | 4317_130a4e-a3> |
Grade 5 4317_e299f1-c8> | 30,000 4317_229c9a-7b> | 4317_8a75ad-8f> |
Grade 6 4317_ed8d81-ff> | 30,000 4317_f3b829-f7> | 4317_f03f85-b1> |
Grade 7 4317_c58199-10> | 35,000 4317_c6dc7e-b1> | 4317_1a6495-a7> |
Grade 8 4317_caa6a2-26> | 35,000 4317_288ba0-1c> | 4317_096915-48> |
Grade 9 4317_0eb14d-5c> | 35,000 4317_67bffc-ec> | 4317_1f64e6-ec> |
Grade 10 4317_c1125d-4e> | 40,000 4317_fc2a7a-14> | 4317_d9e056-12> |
Grade 11 4317_1a22cf-4b> | 40,000 4317_b7e17b-c7> | 4317_dcef53-d4> |
Grade 12 4317_e5d2e5-81> | 40,000 4317_a07281-21> | 4317_d6dd13-09> |
Additional Fees:
Fee Type 4317_47fee8-de> | Amount (QAR) 4317_f729d0-1a> | 4317_8f4551-6a> |
|---|---|---|
Registration Fee 4317_4306d2-4d> | 2,200 4317_3669c1-a4> | 4317_4e9d07-99> |
Entrance Exam Fee 4317_32939e-f0> | 220 4317_25a1d6-a9> | 4317_489ded-b6> |
Seat Reservation Fee 4317_53ec38-e7> | 3,300 4317_fe6672-91> | 4317_c1e37e-08> |
Transportation (one-way) 4317_c8bc2e-dd> | 4,620 4317_b6aa3e-1b> | 4317_b7b9e1-c0> |
Transportation (two-way) 4317_328317-28> | 6,600 4317_3a186c-eb> | 4317_beaebf-8d> |
Elite International School School Timing
Grade Level 4317_29a299-15> | Operating Hours 4317_69a7e4-92> | 4317_dff9ea-cc> |
|---|---|---|
Preschool to Kindergarten 4317_558847-46> | 7:00 AM to 12:45 PM 4317_dac338-b1> | 4317_955b06-a0> |
Grades 1-5 4317_77843d-a5> | 7:00 AM to 1:40 PM 4317_9b2838-bb> | 4317_70f09b-6e> |
Grades 6-9 4317_b46802-bd> | 7:00 AM to 2:00 PM 4317_0c5824-b0> | 4317_fe8194-0b> |
School operates Sunday through Thursday. Extended care programs available for working parents.
Elite International School Course Detail
Early Childhood (Pre-School to Kindergarten):
Elementary School (Grades 1-5):
Middle School (Grades 6-9):
High School (Grades 10-12):
Global Academy International (Muaither Branch)
Global Academy International (GAI) operates in Muaither, Doha, Qatar. The school was founded in 2019. GAI implements American curriculum with English as instruction language. The school also adopts Qatari curriculum for Arabic and Islamic Studies.
GAI’s mission ensures teaching environment built on modern active basis. The school stimulates learners, develops personality and boosts confidence. GAI serves unique academic, physical, social and emotional needs of local and foreign students.
Contact Info
Fee Structure of Global Academy International
Grade Level 4317_28c2f4-7e> | Annual Tuition (QAR) 4317_ce1062-5e> | 4317_86112a-f9> |
|---|---|---|
Pre-Kindergarten to KG2 4317_a17711-4d> | 25,000 4317_d697ac-ec> | 4317_aaa571-41> |
Grades 1-6 4317_959c47-d2> | 30,000 4317_d605e9-88> | 4317_936343-1b> |
Grades 7-9 4317_6aadcd-dc> | 35,000 4317_f70a4e-f7> | 4317_5d6957-46> |
Grades 10-12 4317_bc20b7-5d> | 40,000 4317_d49be9-2a> | 4317_073a4b-46> |
Payment Terms:
Global Academy International School Timing
Grade Level 4317_b074d3-1d> | Operating Hours 4317_905a26-33> | 4317_f813ab-31> |
|---|---|---|
KG Department 4317_89ae04-c9> | 7:30 AM to 1:00 PM 4317_22407a-61> | 4317_b5b9a3-0a> |
Grades 1-3 4317_9edfac-13> | 7:30 AM to 1:30 PM 4317_1bc646-e7> | 4317_9b22b0-3f> |
Grades 4-6 4317_ef9d77-40> | 7:30 AM to 1:45 PM 4317_f017b7-53> | 4317_03db7d-81> |
Grades 7-12 4317_f7ceee-65> | 7:30 AM to 1:50 PM 4317_b68d03-cc> | 4317_258662-ee> |
School operates Sunday through Thursday. Friday and Saturday are weekend days.
Middle East International School
Middle East International School (MEIS) was founded in 1994 in Al Mamoura. The school provides American curriculum from Kindergarten to Grade 12. MEIS creates attractive and stimulating learning environment with enrichment activities throughout the year.
The school maintains focus on academics as a college preparatory institution. The environment is safe and diverse. At least 85% of students re-enroll annually. MEIS prioritizes overall wellbeing of every student.
Contact Info
Fee Structure of Middle East International School
Grade Level 4317_b5c88c-56> | Annual Tuition (QAR) 4317_427f93-6e> | 4317_366087-19> |
|---|---|---|
Kindergarten 1-2 4317_bb99e0-25> | 20,781 4317_63397f-b9> | 4317_4ef98d-6d> |
Grades 1-3 4317_c5332c-c7> | 21,821 4317_843e04-39> | 4317_0653de-e3> |
Grade 4 4317_e95baf-15> | 22,859 4317_d893e4-03> | 4317_ec41d1-3f> |
Grade 5 4317_06fe38-7a> | 23,899 4317_2ce303-31> | 4317_b9989e-27> |
Grades 6-7 4317_272251-34> | 25,976 4317_32c1cd-34> | 4317_42f91b-90> |
Grade 8 4317_485291-ff> | 27,709 4317_d6b887-69> | 4317_e7ab08-6a> |
Grade 9 4317_d9b8cc-a3> | 32,904 4317_f61530-01> | 4317_33df24-76> |
Grade 10 4317_8a57e6-19> | 38,099 4317_3fc1a2-1d> | 4317_46ae28-2f> |
Grade 11 4317_ea04f7-37> | 41,563 4317_f0b832-00> | 4317_2a2483-08> |
Grade 12 4317_6a1ef3-6a> | 46,759 4317_43e388-ed> | 4317_d9eac2-89> |
Additional Fees:
Fee Type 4317_51a3f6-f5> | Amount (QAR) 4317_5ddea5-1c> | 4317_a7d352-a8> |
|---|---|---|
Registration Fee 4317_571a72-51> | 2,550 4317_bd3d89-39> | 4317_24dc5d-df> |
Application Fee 4317_01e0ee-d5> | 204 4317_097c54-7b> | 4317_808b5a-55> |
Middle East International School School Timing
Grade Level 4317_2e8dc7-bb> | Operating Hours 4317_87ab9c-c4> | 4317_9eb1bb-cb> |
|---|---|---|
Elementary School 4317_c657d0-da> | 7:00 AM to 2:00 PM 4317_733af6-67> | 4317_2528ba-ee> |
Secondary School 4317_7a79b4-70> | 7:00 AM to 3:00 PM 4317_3c0466-15> | 4317_aeba15-9d> |
School operates Sunday through Thursday. Friday and Saturday are weekend days.
Middle East International School Course Detail
Early Years:
Primary School:
Middle School:
High School:
Fee Comparison Table: All American Schools in Qatar
This comprehensive comparison helps families choose schools based on budget and grade level.
Lowest to Highest Annual Fees by School (Grade 1)
School Name 4317_a97e23-ef> | Grade 1 Annual Fee (QAR) 4317_8d30bd-68> | Location 4317_4aa434-0a> |
|---|---|---|
Hartford American School 4317_dacf58-fb> | 20,900 4317_b1e406-07> | Al Thumama 4317_128f7f-34> |
Middle East International School 4317_2395a3-98> | 21,821 4317_45fcbd-d3> | Al Mamoura 4317_d259f0-43> |
American Academy School 4317_7b0d8e-ed> | 23,000 4317_9ec45b-1c> | New Thumama 4317_8e446c-37> |
Northview International School 4317_c6e54d-b8> | 25,436 4317_d2b9cc-b7> | Al Khor 4317_e155e1-03> |
Global Academy International 4317_158504-d2> | 30,000 4317_182be6-78> | Al Thumama 4317_58492f-54> |
Elite International School 4317_abfbef-e4> | 30,000 4317_3d2d48-d0> | Ain Khalid 4317_1beafa-ac> |
GEMS American Academy Qatar 4317_9e0314-67> | 41,500 4317_f080fc-91> | Al Wakrah 4317_9cd7e3-c5> |
